Feel part of the team in the hmlLP10 BOXY SWEAT HOODIE, offering a relaxed fit and large front pocket in an urban style, as well as a hoodie with drawstring for adjustability. This hoodie is based on our basics silhouettes and celebrates the company’s heritage with the hummel® Sportwear logo on the back, alongside the iconic number 10 and initials of German great Lukas Podolski, which feature again on the chest. Made entirely from cotton, the sweat fabric helps keep you dry and comfortable at all times.
by Fmeaddons
Mens Sweat hoodie with LP10 logo | Hummel Sweatshirts
$ 63.80 $ 27.00
Feel part of the team in the hmlLP10 BOXY SWEAT HOODIE, offering a relaxed fit and large front pocket in an urban styl…
In stock
Be the first to review “Mens Sweat hoodie with LP10 logo | Hummel Sweatshirts”
You must be <a href="https://www.bricanova.com/my-account/">logged in</a> to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
INNER LEG: Measure from the crotch down to the ankle.
CLOTHING SIZES
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
CHEST | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
WAIST | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
HIP | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
INNER LEG | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
CLOTHING PLUS SIZES
SIZE | XL | XXL | XXXL |
---|---|---|---|
HEIGHT | 184 - 190 | 184 - 190 | 184 - 190 |
CHEST | 126 | 134 | 144 |
WAIST | 118 | 126 | 136 |
HIP | 122 | 128 | 136 |
SHOES SIZES
Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48.5 | 49.5 | 50.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
CM | 25.5 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
SOCKS
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
EU | 28 - 31 | 32 - 35 | 36 - 40 | 41 - 45 | 46 - 48 |
UK | 10 - 11.5 | 13 - 2.5 | 3.5 - 6.5 | 7.5 - 10.5 | 11 - 12.5 |
COMPRESSION SOCKS
Size | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CM | 25 - 31 | 32 - 38 | 39 - 44 | 45 - 50 |
KNEE SUPPORT
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CM | 30 - 33 | 33 - 37 | 37 - 39 | 39 - 42 | 42 - 47 |
ELBOW SUPPORT
Size | XS | S | M | L |
---|---|---|---|---|
CM | 23 - 25 | 25 - 28 | 28 - 30 | 30 - 33 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
INNER LEG: Measure from the crotch down to the ankle.
CLOTHING SIZES
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
HEIGHT | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
CHEST | 80 | 84 | 88 | 92 | 96 | 101 | 107 | 113 |
WAIST | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 |
HIP | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 |
INNER LEG | 76 | 78 | 80 | 82 | 84 | 86 | 86 | 86 |
CLOTHING PLUS SIZES
SIZE | XL | XXL | XXXL |
---|---|---|---|
HEIGHT | 170 - 174 | 170 - 174 | 170 - 174 |
CHEST | 116 | 122 | 130 |
WAIST | 100 | 106 | 114 |
HIP | 120 | 126 | 134 |
SHOES SIZES
SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 |
CM | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 | 27 | 28 |
SOCKS
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
EU | 28 - 31 | 32 - 35 | 36 - 40 | 41 - 45 | 46 - 48 |
UK | 10 - 11.5 | 13 - 2.5 | 3.5 - 6.5 | 7.5 - 10.5 | 11 - 12.5 |
COMPRESSION SOCKS
Size | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CM | 25 - 31 | 32 - 38 | 39 - 44 | 45 - 50 |
KNEE SUPPORT
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CM | 30 - 33 | 33 - 37 | 37 - 39 | 39 - 42 | 42 - 47 |
ELBOW SUPPORT
Size | XS | S | M | L |
---|---|---|---|---|
CM | 23 - 25 | 25 - 28 | 28 - 30 | 30 - 33 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
KIDS CLOTHING
SIZE | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | 14 Y | 16 Y |
HEIGHT | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
CHEST | 57 | 59 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 83 | 88 |
WAIST | 54 | 56 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 70.5 | 73.5 |
HIP | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 87 | 92 |
BABIES CLOTHING
SIZE | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
---|---|---|---|---|---|---|---|---|---|
AGE | 0 - 1 M | 2 - 4 M | 4 - 6 M | 6 - 9 M | 9 - 12 M | 15 - 18 M | 2 Y | 3 Y | 4 Y |
HEIGHT | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
CHEST | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
WAIST | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 54 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 58 |
SHOES SIZES
STYLE | Actus Tex | Actus (all) | Breaker Breaker | Camden Jr. | Crosslite Winter Tex | Crosslite (all) | Daylight | Flash Run | HML8000 | HML8320 | Knit Runner + Pulse Sock | Knit Slip On | Pace | Reach | Reach 250 Tex | Reflex Double | Reflex (all) | Root Elite | Slimmer Stadil | Speed | Stadil 3.0 Kick | Stadil (all) | Top Star In | Victory | X-Light | X-Light Tex Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIT | Normal to wide | Normal | Normal | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal | Normal | Normal | Normal to wide | Normal to wide | Normal to wide | Narrow to normal | Narrow to normal | Normal | Narrow to normal | Normal to wide | Normal | Normal to wide | Normal to wide | Wide | Normal to wide | Normal |
growth room | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 0.5 | 0.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 |
19 | 11.4 | 11.3 | 11.5 | 11.5 | ||||||||||||||||||||||
20 | 11.8 | 11.8 | 12.0 | 12.1 | ||||||||||||||||||||||
21 | 12.4 | 12.3 | 12.5 | 13.0 | ||||||||||||||||||||||
22 | 13.0 | 13.1 | 13.0 | 13.8 | ||||||||||||||||||||||
23 | 13.5 | 13.8 | 13.1 | 13.9 | 13.8 | 14.4 | 14.0 | |||||||||||||||||||
24 | 14.1 | 14.4 | 13.9 | 14.5 | 14.5 | 15.1 | 14.5 | |||||||||||||||||||
25 | 14.6 | 15.0 | 14.5 | 15.1 | 15.6 | 15.0 | 15.6 | 15.0 | ||||||||||||||||||
26 | 15.1 | 15.8 | 16.1 | 15.5 | 15.1 | 15.5 | 16.1 | 16.4 | 15.8 | 15.4 | 16.5 | 15.0 | 16.5 | 15.7 | 16.1 | 16.5 | 16.4 | 15.8 | 16.7 | 16.5 | 15.9 | 15.5 | ||||
27 | 15.6 | 16.5 | 16.5 | 16.0 | 15.5 | 15.9 | 16.7 | 17.0 | 16.4 | 16.0 | 17.0 | 15.5 | 17.0 | 16.8 | 17.0 | 17.2 | 17.0 | 16.6 | 17.0 | 17.0 | 16.5 | 16.0 | ||||
28 | 16.1 | 17.1 | 16.8 | 16.5 | 15.9 | 16.6 | 17.3 | 17.4 | 17.5 | 17.6 | 17.5 | 17.5 | 17.0 | 17.5 | 16.7 | 17.8 | 17.5 | 16.1 | 17.8 | 17.9 | 17.5 | 17.7 | 18.0 | 17.5 | 17.1 | 16.5 |
29 | 16.8 | 17.7 | 18.0 | 17.0 | 16.6 | 17.5 | 17.8 | 18.0 | 18.1 | 18.1 | 18.3 | 18.0 | 17.5 | 18.3 | 17.5 | 18.5 | 18.1 | 17.4 | 18.5 | 18.7 | 18.0 | 18.0 | 18.8 | 18.0 | 17.6 | 17.1 |
30 | 18.3 | 18.3 | 18.8 | 17.5 | 17.5 | 18.4 | 18.4 | 18.8 | 19.1 | 18.6 | 19.0 | 19.0 | 18.4 | 19.0 | 18.0 | 19.0 | 18.8 | 18.1 | 19.2 | 19.1 | 18.6 | 18.6 | 19.3 | 18.4 | 18.1 | 17.7 |
31 | 18.8 | 19.0 | 19.3 | 18.0 | 18.4 | 18.9 | 19.0 | 19.5 | 19.9 | 19.8 | 19.7 | 19.7 | 19.0 | 19.5 | 18.5 | 20.1 | 19.5 | 20.0 | 19.8 | 19.1 | 19.1 | 19.8 | 19.1 | 18.6 | 19.3 | |
32 | 19.4 | 19.8 | 20.0 | 19.0 | 18.9 | 19.6 | 19.5 | 20.3 | 20.5 | 20.4 | 20.4 | 20.4 | 20.1 | 20.4 | 18.7 | 20.5 | 20.1 | 18.8 | 20.5 | 20.4 | 19.7 | 19.9 | 20.8 | 20.0 | 19.1 | 19.9 |
33 | 20.0 | 20.5 | 20.9 | 19.5 | 19.6 | 20.3 | 20.0 | 20.8 | 21.1 | 21.0 | 21.0 | 21.1 | 20.7 | 21.0 | 19.0 | 21.0 | 20.7 | 20.0 | 21.1 | 21.0 | 20.3 | 20.5 | 21.4 | 20.9 | 19.6 | 20.5 |
34 | 20.6 | 21.1 | 21.4 | 20.0 | 20.3 | 20.9 | 20.5 | 21.6 | 21.8 | 21.6 | 21.8 | 21.9 | 21.3 | 22.0 | 20.5 | 21.8 | 21.5 | 20.9 | 22.0 | 22.1 | 20.8 | 21.5 | 22.7 | 21.5 | 20.1 | 21.0 |
35 | 21.2 | 21.7 | 22.0 | 20.5 | 20.9 | 21.5 | 21.0 | 22.5 | 22.5 | 22.2 | 22.5 | 22.4 | 22.1 | 22.8 | 21.0 | 22.5 | 22.3 | 21.4 | 22.6 | 22.9 | 21.4 | 22.1 | 23.0 | 22.0 | 20.6 | 21.5 |
36 | 21.8 | 22.3 | 21.0 | 21.5 | 22.5 | 23.4 | 23.0 | 23.0 | 23.2 | 23.0 | 22.1 | 23.4 | 22.8 | 22.3 | 23.4 | 23.6 | 22.0 | 22.7 | 23.7 | 22.1 | 22.0 | |||||
37 | 22.4 | 23.1 | 21.5 | 22.5 | 23.3 | 24.2 | 23.6 | 23.7 | 24.0 | 23.5 | 22.3 | 24.0 | 23.5 | 22.8 | 23.9 | 24.4 | 22.5 | 23.3 | 24.4 | 22.6 | 22.5 | |||||
38 | 23.0 | 23.5 | 22.0 | 23.3 | 23.9 | 24.9 | 24.5 | 24.4 | 24.3 | 24.2 | 23.0 | 24.8 | 24.0 | 23.5 | 24.7 | 25.0 | 23.0 | 24.1 | 25.0 | 23.1 | 23.0 | |||||
39 | 25.5 | 25.1 | 25.1 | 24.4 | 25.3 | 23.6 | 24.8 | |||||||||||||||||||
40 | 26.1 | 26.0 | 25.6 | 25.0 | 26.0 | 24.2 | 25.3 |
FOOTBALL BOOTS
STYLE | Hattrick | Prestige | Top Star FG |
---|---|---|---|
FIT | Normal to wide | Normal to wide | Normal to wide |
growth room | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 |
26 | 16.4 | 16.2 | 16.6 |
27 | 16.8 | 16.9 | 17.0 |
28 | 17.4 | 17.5 | 17.7 |
29 | 18.2 | 18.0 | 18.5 |
30 | 19.5 | 18.5 | 19.2 |
31 | 20.4 | 18.9 | 19.9 |
32 | 20.8 | 20.5 | 20.5 |
33 | 21.9 | 20.7 | 21.0 |
34 | 22.5 | 21.5 | 22.0 |
35 | 23.0 | 22.5 | 22.7 |
36 | 23.3 | 23.1 | 23.0 |
36 | 24.0 | 23.9 | 23.5 |
36 | 25.1 | 24.5 | 24.5 |
SOCKS
SIZE | 15 - 17 | 18 - 20 | 21 - 23 | 24 - 27 | 28 - 31 | 32 - 36 | 37 - 40 |
---|---|---|---|---|---|---|---|
CM | < 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 19 | 19 - 22 | 23 - 27 |
HATS
Size | 38 - 40 | 50 - 52 | 52 - 54 | 54 - 56 |
---|---|---|---|---|
AGE | 0 - 1 M | 2 - 4 Y | 4 - 8 Y | 8 Y+ |
MITTENS
SIZE | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
PANTYHOSES
PANTYHOSE | 60 | 60 | 70 | 70 | 80 | 80 | 90 | 100 | 110 | 110 | 110 | 120 | 120 | 130 | 130 | 140 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
There are no reviews yet.